var collab = {
	0 : [	{ name: "Piskarskas, A.", institution: "Univ. Vilnius, Lithuania", field: "Optical parametric amplification", area: "A.1"} ],
	1 : [	{ name: "Drescher, M.", institution: " 	DESY, Hamburg ", field: "Ultrafast electron spectroscopy", area: "C.1"} ],
	2 : [	{ name: "Elsässer, T.", institution: "MBI, Berlin", field: "Ultrafast dynamics and IR spectroscopy", area: "C.2"},
			{ name: "Freund, H.-J.", institution: "FHI, Berlin", field: "Surface chemical physics", area: "C.1"} ],
	3 : [	{ name: "Vrakking, M.", institution: "AMOLF Amsterdam, NL", field: "Atomic, molecular & attosecond physics", area: "C.1"} ],
	4 : [	{ name: "Galla, H.-J.", institution: "Münster Univ., Germany", field: "Oriented biomolecular films", area: "C.1"} ],
	5 : [	{ name: "Heinzmann, U.", institution: "Univ. Bielefeld", field: "X-ray multilayers, electron dynamics in solids", area: "C.1"} ],
	6 : [	{ name: "", institution: "London", field: "", area: ""} ],		
	7 : [	{ name: "Verhaar, B.", institution: "Tech. Univ. Eindhoven, NL", field: "Atomic collision physics (theory)", area: "B.2"} ],
	8 : [	{ name: "Pukhov, A.", institution: "Univ. Düsseldorf", field: "Laser-plasma interactions (theory)", area: "A.2"} ],		
	9 : [	{ name: "Schützhold, R.", institution: "Univ. Dresden", field: "Unruh radiation", area: "B.1"} ],		
	10 : [	{ name: "Pietralla, N.", institution: "Univ. Köln", field: "Gamma-excitation of nuclei", area: "B.1"} ],		
	11 : [	{ name: "Gibbon, P.", institution: "FZ Jülich", field: "Laser-plasma interactions (theory)", area: "A.2"} ],	
	12 : [	{ name: "Witte, K.", institution: "GSI, Darmstadt", field: "Laser-plasma interaction", area: "A.2, C.1"} ],		
	13 : [	{ name: "Ullrich, J.", institution: "MPI Kernphysik, Heidelberg", field: "Atomic and collision physics", area: "C.1, C.2"},
			{ name: "Stöhlker, Th.", institution: "Universität Heidelberg", field: "Photon matter interactions", area: "B.2"} ],
	14 : [	{ name: "Mourou, G.", institution: "LOA, Paris, France ", field: "High-power lasers, high-field physics", area: "A.1"} ],	
	15 : [	{ name: "Hänggi, P.", institution: "Univ. Augsburg", field: "Theory of environmental effects", area: "C.2"} ],	
	16 : [	{ name: "Zeilinger, A.", institution: "Univ. Wien, Austria", field: "Fundamentals of quantum physics", area: "B.2"} ],
	17 : [	{ name: "Buzek, V.", institution: "RCQI Bratislava, Slovakia", field: "Quantum information, entanglement theory", area: "B.2"} ],
	18 : [	{ name: "Huber, R.", institution: "MPI Biochemie, Martinsried", field: "Structure and function of biological macromolecules", area: "C.2"} ],
	19 : [	{ name: "Krasznahorkay, A.", institution: "ATOMKI, Debrecen, Hungary", field: "Nuclear spectroscopy, fundamental physics", area: "B.1"} ],
	20 : [	{ name: "Ritsch, H.", institution: "Univ. Innsbruck, Austria", field: "Quantum optics in cavities (theory)", area: "B.2"},
			{ name: "Zoller, P.", institution: "Univ. Innsbruck, Austria", field: "Quantum optics and information (theory)", area: "B.2"} ],
	21 : [	{ name: "Gisin, N.", institution: "Univ. Geneva, Switzerland", field: "Quantum information and foundations", area: "B.2"} ],
	22 : [	{ name: "Bravin, A.", institution: "ESRF, Grenoble, France", field: "Medical research w. synchrotron radiation", area: "D.1"} ],
	23 : [	{ name: "Echenique, P.M.", institution: "Univ. Basque Country, San Sebastian, Spain", field: "Many-body systems (theory)", area: "B.2, C.1"} ],
	24 : [	{ name: "Christov, I.", institution: "Univ. Sofia, Bulgaria", field: "High-order harmonic generation (theory)", area: "C.1"} ],
	25 : [	{ name: "Lewenstein, M. ", institution: "ICFO, Barcelona, Spain", field: "Quantum optics and information (theory)", area: "B.2"},
			{ name: "van Hulst, N.F. ", institution: "Univ. Barcelona, Spain", field: "Bio-nanophotonics", area: "C.1"} ],
	26 : [	{ name: "Charalambidis, D.", institution: "IESL Heraklion, Greece", field: "Inner-shell nonlinear optics", area: "A.2, C.1"} ],
	27 : [	{ name: "Cramer, P.", institution: "LMU, München, Germany", field: "Structural biology", area: "C.3"},
			{ name: "Schlag, E.W.", institution: "TU München, Germany", field: "Charge migration in protein structures", area: "C.1"} ],
	28 : [	{ name: "Brabec, T. ", institution: "Univ. Ottawa, Canada ", field: "Multi-electron dynamics (theory)", area: "C.1"},
			{ name: "Corkum, P. ", institution: "NRC, Ottawa, Canada ", field: "Attosecond physics, molecular dynamics", area: "C.1"},
			{ name: "Ivanov, M. ", institution: "NRC, Ottawa, Canada ", field: "Attosecond & strong-field physics (theory)", area: "C.1"} ],
	29 : [	{ name: "Zewail, A.H. ", institution: "NIST, Boulder, USA", field: "Femtochemistry, fs electron diffraction", area: "C.1, C.2"} ],
	30 : [	{ name: "Ye, J.", institution: "Caltech, Pasadena, USA", field: "Precision metrology", area: "B.2"} ],
	31 : [	{ name: "Reiche, S.", institution: "UC Los Angeles, USA", field: "X-ray free electron lasers (theory)", area: "A.2"} ],
	32 : [	{ name: "", institution: "New York", field: "", area: ""} ],
	33 : [	{ name: "Rabitz, H.", institution: "Univ. Princeton, USA", field: "Optimal control theory", area: "C.2"} ],
	34 : [	{ name: "Scully, M.O.", institution: "Texas A&M Univ., USA", field: "Quantum optics, quantum thermodynamics (theory)", area: "B.2"} ],
	35 : [	{ name: "Maron, Y.", institution: "Weizmann Inst., Rehovot", field: "High-resolution x-ray spectroscopy", area: "B.1"} ],
	36 : [	{ name: "Levine, R.", institution: "Hebrew Univ., Israel", field: "Molecular dynamics (theory)", area: "C.1"} ],
	37 : [	{ name: "Kobayashi, T.", institution: "Univ. Tokyo, Japan", field: "Molecular dynamics, femtochemistry", area: "C.2"} ],
	38 : [	{ name: "Tajima, T.", institution: "JAERI, Kyoto, Japan", field: "Laser acceleration", area: "A.1"} ],
	39 : [	{ name: "Fujiwara, M.", institution: "RCNP Osaka, Japan", field: "Parity non-conservation in nuclei, RIBs", area: "B.1"} ]
			
};


$(document).ready(function() {
	$(".btn").hover( 
		function () {
			$(this).css({ backgroundImage:"url(/fileadmin/tpl/img/collaborations/dot_h.gif)"}).find("span").css({backgroundColor:"red", color:"#FFF"});
			
		},
		function () {
			$(this).css({ backgroundImage:"url(/fileadmin/tpl/img/collaborations/dot.gif)"}).find("span").css({backgroundColor:"transparent", color:"#000"});
		}
	).click(function() { 
		var id = this.id;
		$("#infoBox .txt").html(getContent(parseInt(id.substring(3))));
	});

	$("#btn28").click(function() { 
		$("#infoBox .txt").html(getContent(28));
	});

	$("#btnClose").click(function() {
		$("#infoBox").fadeOut();
	});
	
	$(".btnSwitch").hover(
		function() {
			$(this).addClass("btnSwitch-h");
		}, function(){
			$(this).removeClass("btnSwitch-h");
		}
	);
	$("#btnWorld").click(function(){
		$("#mapWorld").css("z-index","4");
		$(this).addClass("akt");
		$("#btnEuropa").removeClass("akt");
		$("#infoBox").fadeOut();
	});
	$("#btnEuropa").click(function(){
		$("#mapWorld").css("z-index","2");
		$(this).addClass("akt");
		$("#btnWorld").removeClass("akt");	
		$("#infoBox").fadeOut();	
	});
	
});

function getContent (id) {
	id = id-1;
	var content = "";
	if (collab[id] != undefined) {
		for (var i=0; i<collab[id].length; i++) {
			content += "<p><b>Name:</b><br />"+
						collab[id][i].name+"</p>"+
						"<p><b>Institution:</b><br />"+
						collab[id][i].institution+"</p>"+
						"<p><b>Relevant field of expertise:</b><br />"+
						collab[id][i].field+"</p>"+	
						"<p><b>Research Area:</b> "+
						collab[id][i].area+"</p>";
			if (collab[id].length > 0 && i < (collab[id].length-1)){
				content += "<div class=\"trenner\">&nbsp;</div>";
			}
		}
		$("#infoBox").css("visibility","visible").hide();
		$("#infoBox").fadeIn();
		return content;
	}
}