Mitglieder-Login
Collaborations
Ottawa
Boulder
Pasadena
Los Angeles
Princeton
Texas
Rehovot
Jerusalem
Tokyo
Osaka
Vilnius
Hamburg
Berlin
Amsterdam
Münster
Bielefeld
Eindhoven
Düsseldorf
Dresden
Köln
Jülich
Darmstadt
Heidelberg
Paris
Augsburg
Wien
Bratislava
Martinsried
Debrecen
Innsbruck
Geneva
San Sebastian
Sofia
Barcelona
Heraklion
Weltweit Übersicht Europa
| Name | Institution | Relevant field of expertise | Research Area |
|---|---|---|---|
| Brabec, T. | Univ. Ottawa, Canada | Multi-electron dynamics (theory) | C.1 |
| Burgdörfer, J. | TU Wien, Austria | Light-atom interactions (theory) | C.1 |
| Buzek, V. | RCQI Bratislava, Slovakia | Quantum information, entanglement theory | B.2 |
| Charalambidis, D. | IESL Heraklion, Greece | Inner-shell nonlinear optics | A.2, C.1 |
| Christov, I. | Univ. Sofia, Bulgaria | High-order harmonic generation (theory) | C.1 |
| Corkum, P. | NRC, Ottawa, Canada | Attosecond physics, molecular dynamics | C.1 |
| Cramer, P. | LMU, München, Germany | Structural biology | C.3 |
| Drescher, M. | DESY, Hamburg | Ultrafast electron spectroscopy | C.1 |
| Echenique, P.M. | Univ. Basque Country, San Sebastian, Spain | Many-body systems (theory) | B.2, C.1 |
| Elsässer, T. | MBI, Berlin | Ultrafast dynamics and IR spectroscopy | C.2 |
| Freund, H.-J. | FHI, Berlin | Surface chemical physics | C.1 |
| Fujiwara, M. | RCNP Osaka, Japan | Parity non-conservation in nuclei, RIBs | B.1 |
| Galla, H.-J. | Münster Univ., Germany | Oriented biomolecular films | C.1 |
| Gibbon, P. | FZ Jülich | Laser-plasma interactions (theory) | A.2 |
| Gisin, N. | Univ. Geneva, Switzerland | Quantum information and foundations | B.2 |
| Hänggi, P. | Univ. Augsburg | Theory of environmental effects | C.2 |
| Heinzmann, U. | Univ. Bielefeld | X-ray multilayers, electron dynamics in solids | C.1 |
| Huber, R. | MPI Biochemie, Martinsried | Structure and function of biological macromolecules | C.3 |
| Ivanov, M. | NRC, Ottawa, Canada | Attosecond & strong-field physics (theory) | C.1 |
| Kobayashi, T. | Univ. Tokyo, Japan | Molecular dynamics, femtochemistry | C.2 |
| Krasznahorkay, A. | ATOMKI, Debrecen, Hungary | Nuclear spectroscopy, fundamental physics | B.1 |
| Levine, R. | Hebrew Univ., Israel | Molecular dynamics (theory) | C.1 |
| Lewenstein, M. | ICFO, Barcelona, Spain | Quantum optics and information (theory) | B.2 |
| Maron, Y. | Weizmann Inst., Rehovot | High-resolution x-ray spectroscopy | B.1 |
| Mourou, G. | LOA, Paris, France | High-power lasers, high-field physics | A.1 |
| Pietralla, N. | Univ. Köln | Gamma-excitation of nuclei | B.1 |
| Piskarskas, A. | Univ. Vilnius, Lithuania | Optical parametric amplification | A.1 |
| Pukhov, A. | Univ. Düsseldorf | Laser-plasma interactions (theory) | A.2 |
| Rabitz, H. | Univ. Princeton, USA | Optimal control theory | C.2 |
| Reiche, S. | UC Los Angeles, USA | X-ray free electron lasers (theory) | A.2 |
| Ritsch, H. | Univ. Innsbruck, Austria | Quantum optics in cavities (theory) | B.2 |
| Schlag, E.W. | TU München, Germany | Charge migration in protein structures | C.1 |
| Schützhold, R. | Univ. Dresden | Unruh radiation | B.1 |
| Scully, M.O. | Texas A&M Univ., USA | Quantum optics, quantum thermodynamics (theory) | B.2 |
| Ullrich, J. | MPI Kernphysik, Heidelberg | Atomic and collision physics | C.1, C.2 |
| Stöhlker, Th. | Universität Heidelberg | Photon matter interactions | B.2 |
| Verhaar, B. | Tech. Univ. Eindhoven, NL | Atomic collision physics (theory) | B.2 |
| van Hulst, N.F. | Univ. Barcelona, Spain | Bio-nanophotonics | C.1 |
| Vrakking, M. | AMOLF Amsterdam, NL | Atomic, molecular & attosecond physics | C.1 |
| Kraft, G. | GSI, Darmstadt | Biophysics | D.1. |
| Witte, K. | GSI, Darmstadt | Laser-plasma interaction | A.2, C.1 |
| Ye, J. | NIST, Boulder, USA | Precision metrology | B.2 |
| Zeilinger, A. | Univ. Wien, Austria | Fundamentals of quantum physics | B.2 |
| Zewail, A.H. | Caltech, Pasadena, USA | Femtochemistry, fs electron diffraction | C.1, C.2 |
| Zoller, P. | Univ. Innsbruck, Austria | Quantum optics and information (theory) | B.2 |
